Comparisons
Factory-Made vs Site-Cast Tactile Coping Units
Technical comparison covering performance, manufacturing, durability, installation and other relevant criteria for factory-made vs site-cast tactile coping units.
| Product | Precast Concrete Dual/Combined Tactile Coping Units for Railway Platforms | Precast Concrete Dual/Combined Tactile Coping Units for Railway Platforms |
|---|---|---|
| Size mm | 1125x530x100mm | 1125x530x100mm |
| Mfg. Process | Factory-made in Fully Automatic Vacuum Wet press with vacuum dewatering | Site-cast manually |
| Moulds | Highly accurate hardened alloy steel moulds | Crude wooden/steel moulds |
| Dimensional Tolerance |
As per IS 18889:2024 Length / Width: +/- 2mm Thickness: +/- 3mm |
Wide variations, poor accuracy |
| Finish | Uniform, even finish | Uneven, poor finish |
| Bending Strength |
As per IS 18889:2024: Individual: 4.0 MPa min. Average: 5.0 MPa min. |
Not known |
| Reinforcement | Steel, 8mm dia., 150mm c-c | Steel, 8mm dia., 150mm c-c |
| Concrete Strength | Characteristic 28-day cube strength 55MPa | Characteristic 28-day cube strength ≤30MPa |
| Density | 2.4 kg/m3 | 2.1 kg/m3 |
| Production Capacity | 300 pcs in 8 hours | Much lower due to moulds, space and manpower constraints |
| Cost | Rs.1800/pc. excl. taxes | Rs.800/pc. excl. taxes |
| Life | 10 years | 2 years |
| Cost/Year | Rs.180/pc. | Rs.400/pc. |
| Picture |
|
|