Utilities
IS 12592: Precast Concrete Manhole Covers & Frames
Key technical information and requirements related to Manhole Covers from IS 12592:2002.
IS 12592: 2002 PRECAST CONCRETE MANHOLE COVER AND FRAME – SPECIFICATION
Key Information
GRADES & TYPES
| Grade | Designation | Type/Shape of Cover | Recommended Applications |
|---|---|---|---|
| Light Duty | LD-2.5 | Rectangular, Square, Circular | Residential and institutional complexes/areas with pedestrian but occasional light motor vehicle traffic. These are also used for 'Inspection chambers' |
| Medium Duty | MD-10 | Rectangular, Circular | Service lanes/roads, on pavements for use under medium duty vehicular traffic including for car parking areas. |
| Heavy Duty | HD-20 | Rectangular (Scrapper Manhole), Square, Circular and Lamphole | Institutional/ commercial areas/ carriageways/ city trunk roads/ bus terminals, with heavy duty vehicular traffic of wheel load 50 - 100kN like buses, trucks and parking areas, and where the manhole chambers are located in between the pavement and the middle of the road. |
| Extra Heavy Duty | EHD-35 | Rectangular (Scrapper Manhole), Square and Circular | Carriageways in commercial/ industrial/ port areas/near warehouses/ godowns, where frequent loading and unloading of trucks/trailers are common, with slow to fast moving vehicular traffic of the types having wheel loads up to 115 kN, irrespective of the location of the manhole chambers. |
PHYSICAL REQUIREMENTS
Load Test
| Grade | Type/Shape of Cover | Load kN | Diameter of Block mm |
|---|---|---|---|
| LD-2.5 | Rectangular, Square or Circular | 25 | 300 |
| MD-10 | Rectangular or Circular | 100 | 300 |
| HD-20 | Rectangular, Square or Circular | 200 | 300 |
| EHD-35 | Rectangular, Square or Circular | 350 | 300 |
(For further details please refer to the Standard)