Utilities
IS 5820: Precast Concrete Cable Covers
Key technical information and requirements related to Cable Covers from IS 5820:1970.
IS 5820: 1970 SPECIFICATION FOR PRECAST CONCRETE CABLE COVERS
Key Information
CLASSIFICATION
| Class | Description of Cable Cover | Conditions Where Normally Used |
|---|---|---|
| EHV | Reinforced precast concrete, with peak | For underground power cables of voltage rating 22kV and 33kV |
| HVP | Unreinforced precast concrete, with peak | For power cables of voltage rating above 1.1 kV excluding 22 kV and above |
| HV | Unreinforced precast concrete, flat | For power cables up to and including 1.1 kV |
| LV | Unreinforced precast concrete, flat | For power cables up to and including 1.1 kV |
DIMENSIONS & MINIMUM AVERAGE BREAKING LOAD
| # | Class | Type No. | Shape | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Min. Avg. Breaking Load for Unreinforced Covers kg |
|---|---|---|---|---|---|---|---|---|
| # | Class | Type No. | Shape | L | W | T | Tâ (Peak) |
Min. Avg. Breaking Load for Unreinforced Covers kg |
| 1 | EHV | 1 | With peak | 450 | 230 | 50 | 75 | 450 |
| 2 | With peak | 600 | 230 | 50 | 75 | 750 | ||
| 2 | HVP | 1 | With peak | 300 | 180 | 40 | 65 | 300 |
| 2 | With peak | 450 | 180 | 40 | 65 | 350 | ||
| 3 | HV | 1 | Flat | 300 | 180 | 40 | - | 300 |
| 2 | Flat | 450 | 180 | 40 | - | 350 | ||
| 4 | LV | 1 | Flat | 250 | 150 | 40 | - | 200 |
| 2 | Flat | 300 | 180 | 40 | - | 200 | ||
| 3 | Flat | 450 | 180 | 40 | - | 200 |
TOLERANCES
Length & Width: +/- 3mm
Thickness: +/- 2mm.
SAMPLING
12 Samples at random for every consignment of 2,000 cable covers or less, and a further 12 samples for every further 12,000 cable covers or part of 12,000 covers.
(For further details please refer to the Standard)